The Public Sector Salary Disclosure Act of 1996 (commonly called the Sunshine List) makes Ontario’s public sector more open and accountable to taxpayers. The act requires organizations that receive public funding from the Province of Ontario to disclose annually the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in a calendar year. The $100,000 figure means salary before taxes, and does not include taxable benefits. However, for those who are paid $100,000 or more, the total value of these taxable benefits must be disclosed. Beginning with 2012 salaries, the definition of salary now also includes per diems and/or retainers paid to employees, in addition to amounts reported as employment income on the Canada Revenue Agency T4 slip.
The act applies to organizations such as the Government of Ontario, Crown Agencies, Municipalities, Hospitals, Boards of Public Health, School Boards, Universities, Colleges, Hydro One, Ontario Power Generation, and other public sector employers who receive a significant level of funding from the provincial government. Cobourg’s municipal employees are covered by the act. Cobourg owns 99.9% of Lakefront Utilities, Lakefront Utility Services, and Cobourg Networks yet the Town has refused to divulge any information on the salaries of the employees of those companies.
Here is a summary of Cobourg’s municipal employees who are on the Sunshine list from 2004 to 2023
Disclosure for | Salaries | No. of Employees |
---|---|---|
2023 | $8,897,937.76 | 70 |
2022 | $6,904,990.00 | 53 |
2021 | $7,177,593.85 | 58 |
2020 | $7,167,834.94 | 57 |
2019 | $5,961,127.96 | 46 |
2018 | $5,570,386.11 | 46 |
2017 | $5,054,441.77 | 42 |
2016 | $5,060,142.48 | 41 |
2015 | $4,947,959.74 | 41 |
2014 | $3,687,563.86 | 32 |
2013 | $3,516,018.51 | 31 |
2012 | $3,043,034.24 | 27 |
2011 | $1,960,947.17 | 17 |
2010 | $1,020,511.19 | 9 |
2009 | $539,680.63 | 5 |
2008 | $570,511.89 | 5 |
2007 | $702,990.22 | 6 |
2006 | $769,376.09 | 7 |
2005 | $211,962.00 | 2 |
2004 | $213,290.08 | 2 |
Here are Cobourg’s municipal employees who are on the Sunshine list for 2022
Last Name | First Name | Job Title | Salary | Benefits |
---|---|---|---|---|
Vandegraaf | Paul | Chief of Police | $197,419.73 | $1,828.83 |
Vaughan | Tracey | Chief Administrative Officer | $186,097.86 | $1,909.82 |
Haskins | Jeffrey | Deputy Chief of Police | $173,879.63 | $845.16 |
Briggs | Jeffrey | Fire Captain | $168,222.41 | $806.38 |
Bambridge | Scott | Staff Sergeant | $167,652.88 | $520.36 |
Macdonald | Scott | Fire Captain | $164,771.69 | $829.52 |
Ramkissoon | Roger | Chief Administrative Officer | $163,512.63 | $1,686.53 |
Cunningham | Damien | Constable | $155,491.10 | $1,234.27 |
Stroeder | Gene | Fire Captain | $155,139.56 | $829.51 |
Curr | Randall | Detective | $154,332.49 | $520.35 |
Beaven | Ellard | Fire Chief | $150,764.30 | $719.78 |
Macdonald | Janice | Sergeant | $150,584.86 | $1,472.27 |
Wills | Laurie | Director, Public Works | $148,493.76 | $1,239.85 |
Davey | Ian | Director, Corporate Services | $148,486.69 | $1,182.62 |
Turpin | Bryan | 1st Class Firefighter | $147,266.19 | $715.21 |
Bulsara | Sorab | 1st Class Firefighter | $146,559.99 | $715.25 |
Bellemare | Marc | Sergeant | $142,678.38 | $1,338.61 |
Bauer | Caitlin | Sergeant | $140,094.99 | $520.34 |
Diminie | Matt | 1st Class Firefighter | $139,500.12 | $715.26 |
Ferguson | Richard | Sergeant | $138,014.85 | $520.33 |
Larmer | C. Brent | Director, Legislative Services/Municipal Clerk | $137,420.50 | $1,211.94 |
Geerts | Brian | Director, Community Services | $136,650.27 | $1,186.12 |
Mckeen | Danielle | Detective Constable | $133,642.77 | $882.27 |
Taylor Scott | Anne | Director, Planning and Development | $131,557.65 | $1,175.00 |
Linney | John | Staff Sergeant | $131,327.01 | $520.35 |
Egas | James | Detective Constable | $130,650.73 | $520.35 |
Mcgrath | Jordan | Constable | $129,881.93 | $520.35 |
John | Joshua | Constable | $129,072.75 | $490.51 |
Gill | Amrit | Detective Constable | $127,178.65 | $691.42 |
Salisbury | Jason | Constable | $126,926.81 | $520.33 |
Hoekstra | Terry | Manager, Engineering and Capital Projects | $125,814.01 | $622.43 |
Maguire | Ryan | Detective Constable | $125,211.36 | $520.33 |
Tobin | Kyle | Constable | $124,253.41 | $520.33 |
Watson | Cameron | Constable | $123,909.63 | $1,075.62 |
Rashotte | Joel | Constable | $122,191.80 | $520.33 |
Goodwin | Ella | Sergeant | $121,116.85 | $482.81 |
Baggaley | Jamie | Constable | $120,634.58 | $1,472.24 |
Rinneard | Ryan | Constable | $120,479.45 | $514.19 |
Mckown | Tyler | Constable | $118,980.91 | $1,454.10 |
Jeschke | Ronald | Information Technology Supervisor | $118,551.53 | $365.92 |
Mandryk | Philip | Information Technology Manager | $118,217.10 | $352.39 |
Hilts | Josalyn | Constable | $117,471.64 | $520.34 |
Periard | David | Constable | $116,724.96 | $1,472.25 |
Talsma | Justin | Constable | $115,651.04 | $520.34 |
Behan | Teresa | Manager Recreation and Waterfront Operations | $114,400.78 | $569.98 |
Low | Courtney | Constable | $112,762.42 | $668.82 |
Anderson | Jeremy | Constable | $112,757.25 | $1,571.55 |
Taylor | Joanne | Manager, Finance | $112,420.34 | $554.37 |
Hancock | David | Chief Building Official | $110,808.08 | $566.86 |
Wilson | Gina | Director Corporate Services | $110,511.37 | $1,317.86 |
Peregrino | Lito | Constable | $110,479.73 | $478.40 |
Franklin | Robert | Manager, Long Range Planning | $108,303.62 | $554.35 |
Peeples | Bill | Manager of Environmental Services | $108,303.58 | $554.37 |
Hall | Nigel | 2nd Class Firefighter | $108,251.46 | $582.30 |
Wilson | Patrick | 4th Class Firefighter | $108,165.58 | $485.59 |
Dunbrack | Rachel | 2nd Class Firefighter | $106,750.00 | $622.32 |
May | Wyatt | Water Pollution Control Plant Operator Class 4 | $105,286.09 | $365.96 |
Johns | Jason | Manager, Facilities | $104,619.75 | $533.61 |
Sokay | Ted | Manager, Roads and Sewers | $103,202.47 | $519.99 |
Clapperton | Murray | Working Foreperson, Roads and Sewers | $102,927.87 | $365.96 |
Short | Andrea | Manager, Human Resources | $102,668.52 | $529.76 |
Feagan | Kevin | Manager, By-law Enforcement and Licensing | $102,668.50 | $529.76 |
Dillon | Jack | 3rd Class Firefighter | $102,408.66 | $490.90 |
Riley | Peter | Water Pollution Control Plant Operator Class 4 | $102,013.77 | $365.94 |
Clow | Robert | Water Pollution Control Plant Operator Class 4 | $101,363.47 | $365.95 |
Proos | Kenneth | Water Pollution Control Plant Operator Class 4 | $101,131.06 | $365.96 |
Dafoe | Stuart | Working Foreperson, Parks | $101,098.80 | $365.96 |
Landry | Brandon | Water Pollution Control Plant Operator | $100,948.47 | $365.94 |
Blair | Mitchell | 3rd Class Firefighter | $100,771.27 | $517.41 |
Cork | Kirk | Water Pollution Control Plant Operator Class 4 | $100,433.40 | $365.95 |
2023 Total | $8,897,937.76 | $52,858.33 |
Here are more details on the sunshine list for each of the years from 2004 to 2023
You can also visit the Ontario Sunshine List web site that has more information:
The Sunshine list for all public employees in Ontario can be found here:
© 2022 Cobourg Taxpayers Association