The Public Sector Salary Disclosure Act of 1996 (commonly called the Sunshine List) makes Ontario’s public sector more open and accountable to taxpayers. The act requires organizations that receive public funding from the Province of Ontario to disclose annually the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in a calendar year. The $100,000 figure means salary before taxes, and does not include taxable benefits. However, for those who are paid $100,000 or more, the total value of these taxable benefits must be disclosed. Beginning with 2012 salaries, the definition of salary now also includes per diems and/or retainers paid to employees, in addition to amounts reported as employment income on the Canada Revenue Agency T4 slip.
The act applies to organizations such as the Government of Ontario, Crown Agencies, Municipalities, Hospitals, Boards of Public Health, School Boards, Universities, Colleges, Hydro One, Ontario Power Generation, and other public sector employers who receive a significant level of funding from the provincial government. Cobourg’s municipal employees are covered by the act. Cobourg owns 99.9% of Lakefront Utilities, Lakefront Utility Services, and Cobourg Networks yet the Town has refused to divulge any information on the salaries of the employees of those companies.
Here is a summary of Cobourg’s municipal employees who are on the Sunshine list from 2004 to 2024
| Disclosure for | Salaries | No. of Employees |
|---|---|---|
| 2025 | $13,476,246.05 | 100 |
| 2024 | $8,950,337.74 | 77 |
| 2023 | $8,897,937.76 | 70 |
| 2022 | $6,904,990.00 | 53 |
| 2021 | $7,177,593.85 | 58 |
| 2020 | $7,167,834.94 | 57 |
| 2019 | $5,961,127.96 | 46 |
| 2018 | $5,570,386.11 | 46 |
| 2017 | $5,054,441.77 | 42 |
| 2016 | $5,060,142.48 | 41 |
| 2015 | $4,947,959.74 | 41 |
| 2014 | $3,687,563.86 | 32 |
| 2013 | $3,516,018.51 | 31 |
| 2012 | $3,043,034.24 | 27 |
| 2011 | $1,960,947.17 | 17 |
| 2010 | $1,020,511.19 | 9 |
| 2009 | $539,680.63 | 5 |
| 2008 | $570,511.89 | 5 |
| 2007 | $702,990.22 | 6 |
| 2006 | $769,376.09 | 7 |
| 2005 | $211,962.00 | 2 |
| 2004 | $213,290.08 | 2 |
Here are Cobourg’s municipal employees who are on the Sunshine list for 2022
| Last Name | First Name | Job Title | Salary | Benefits |
|---|---|---|---|---|
| Vaughan | Tracey | Chief Administrative Officer | $245,150.99 | $2,051.30 |
| Vandegraaf | Paul | Chief of Police | $220,368.52 | $917.11 |
| Linney | John | Staff Sergeant | $216,190.49 | $555.97 |
| Bambridge | Scott | Staff Sergeant | $215,872.45 | $555.96 |
| Haskins | Jeffrey | Deputy Chief of Police | $212,549.42 | $912.43 |
| Larmer | C. Brent | Director, Legislative Services/Municipal Clerk | $191,627.15 | $1,402.65 |
| Cunningham | Damien | Constable | $185,157.64 | $1,492.30 |
| Ramkissoon | Roger | Chief Administrative Officer | $179,075.78 | $1,786.70 |
| Wills | Laurie | Director, Public Works and Engineering | $175,849.36 | $1,402.67 |
| Giddings | Adam | Director, Corporate Services | $172,677.37 | $1,980.70 |
| Mckeen | Danielle | Detective Constable | $172,164.31 | $923.02 |
| Beaven | Ellard | Fire Chief | $171,730.77 | $902.68 |
| Anderson | Jeremy | Constable | $171,042.22 | $1,848.89 |
| Ferguson | Richard | Sergeant | $161,572.05 | $555.97 |
| Macdonald | Janice | Sergeant | $160,230.07 | $1,492.30 |
| Briggs | Jeffrey | Fire Captain | $159,879.16 | $886.16 |
| Macdonald | Scott | Fire Captain | $159,634.96 | $886.16 |
| Curr | Randall | Sergeant | $155,116.99 | $555.98 |
| Baggaley | Jamie | Detective Constable | $153,743.90 | $1,492.30 |
| Hoekstra | Terry | Deputy Director, Engineering | $153,590.78 | $810.12 |
| Mcgrath | Jordan | Constable | $152,190.12 | $555.95 |
| Rinneard | Ryan | Detective Constable | $151,594.43 | $555.95 |
| Hilts | Josalyn | Constable | $151,473.46 | $555.95 |
| Salisbury | Jason | Constable | $150,618.62 | $555.97 |
| Ashfield | Kevin | Deputy Fire Chief | $149,352.90 | $776.96 |
| Gill | Amrit | Detective Constable | $148,558.87 | $1,055.44 |
| Post | Christopher | Fire Captain | $147,950.81 | $886.17 |
| Stroeder | Gene | Fire Captain | $147,766.43 | $886.17 |
| Diminie | Matt | Fire Fighter | $147,321.48 | $783.72 |
| Walker | Clint | Chief Training Officer | $146,867.28 | $886.18 |
| Egas | James | Detective Constable | $146,411.13 | $555.97 |
| Blair | Aaron | Chief Fire Prevention Officer | $143,365.36 | $886.05 |
| Hancock | David | Chief Building Official | $143,020.34 | $747.26 |
| Tobin | Kyle | Sergeant | $142,776.01 | $555.97 |
| Mckown | Tyler | Constable | $142,617.09 | $1,492.29 |
| Maguire | Ryan | Detective Constable | $142,268.76 | $555.97 |
| Goodwin | Ella | Sergeant | $140,461.89 | $555.96 |
| Bulsara | Sorab | Fire Fighter | $137,974.25 | $783.73 |
| Turpin | Bryan | Fire Fighter | $136,806.40 | $783.73 |
| Emmerton | Taylor | Constable | $135,793.31 | $539.04 |
| Silvestre | Paulo | Constable | $134,651.16 | $555.96 |
| Hall | Nigel | Fire Fighter | $134,621.15 | $710.92 |
| Rashotte | Joel | Constable | $134,189.81 | $555.96 |
| Geerts | Brian | Director, Community Services | $131,895.03 | $1,036.09 |
| Wilson | Patrick | Fire Fighter | $131,646.18 | $638.13 |
| Cooper | Jennifer | Chief Fire Prevention Officer | $131,611.13 | $826.63 |
| Watson | Cameron | Constable | $129,617.43 | $1,057.10 |
| Ashe | Darryl | Manager, Environmental Services | $128,102.68 | $390.36 |
| Farina | Mario-Brandon | Constable | $127,946.25 | $419.76 |
| Mandryk | Philip | Information Technology Manager | $127,646.47 | $396.31 |
| Johns | Jason | Manager, Facilities | $126,191.54 | $653.79 |
| Blair | Mitchell | Fire Fighter | $125,445.84 | $638.13 |
| Sheppard | Jesse | Detective Constable | $125,352.33 | $1,492.28 |
| Dillon | Jack | Fire Fighter | $125,308.65 | $638.12 |
| Clapperton | Murray | Supervisor, Roads and Sewers | $124,587.47 | $390.35 |
| Cox | Christopher | Constable | $123,573.29 | $1,488.46 |
| Poirier | Ryan | Constable | $122,328.81 | $555.97 |
| Pogue | Darryl | Working Foreperson, Roads and Sewers | $121,979.14 | $390.35 |
| Challenger | Chris | Director, Development Services | $120,458.22 | $826.69 |
| Feagan | Kevin | Manager, By-law Enforcement and Licensing | $119,617.01 | $648.07 |
| Short | Andrea | Manager, Human Resources | $119,143.17 | $621.17 |
| Dunbrack | Rachel | Fire Fighter | $117,740.58 | $710.92 |
| Lewis | April | Manager, Finance | $117,120.55 | $390.34 |
| Wilson | Gina | Director Corporate Services | $116,021.68 | $1,329.01 |
| John | Joshua | Constable | $115,652.77 | $555.97 |
| Wilson | David | Information Technology Desktop Support Tech | $115,632.62 | $390.35 |
| Chapman Davis | Jackie | Manager of Culture, Events and Tourism | $115,462.65 | $625.02 |
| Cork | Kirk | Water Pollution Control Plant Operator Class 4 | $114,977.99 | $390.61 |
| Spicer | Jacob | Special Constable Team Lead | $114,714.76 | $392.94 |
| Bonner | Cole | Constable | $113,459.53 | $555.97 |
| Low | Courtney | Constable | $113,252.50 | $479.65 |
| Proos | Kenneth | Water Pollution Control Plant Operator Class 4 | $113,242.44 | $390.61 |
| Clow | Robert | Water Pollution Control Plant Operator Class 4 | $112,933.72 | $390.34 |
| Caruso | Anthony | Manager, Long Range Planning | $112,660.76 | $307.29 |
| Mercer | Kara | Communications Manager | $112,493.38 | $605.23 |
| Lepik | Kristina | Manager, Legislative Services / Deputy Clerk | $112,400.63 | $601.89 |
| Van Kampen | Daniel | Manager, Economic Development | $111,440.56 | $605.23 |
| Laanstra | Cristal | Director, Building and Planning | $111,358.72 | $1,001.53 |
| Goodwin | Darren | Fire Fighter | $111,192.92 | $638.12 |
| Harper | Brian | Water Pollution Control Plant Operator Class 4 | $111,035.05 | $390.59 |
| Ford | Michael | Water Pollution Control Plant Operator Class 4 | $110,948.14 | $390.35 |
| Chartrand | Joseph | Manager, Development Engineering Services | $110,559.04 | $370.21 |
| Landry | Brandon | Water Pollution Control Plant Operator | $110,292.69 | $390.34 |
| Lagrois | Daniel | Fire Fighter | $109,103.72 | $638.13 |
| Riley | Peter | Water Pollution Control Plant Operator Class 4 | $108,535.33 | $147.79 |
| Detlor | Hillary | Constable | $107,245.62 | $555.96 |
| Champagne | Renee | Transportation Supervisor | $106,194.84 | $390.35 |
| Kruppa | Brandon | Constable | $105,999.40 | $536.89 |
| Dickinson | Charles | Manager, Procurement | $105,904.43 | $565.41 |
| Barnes | Christopher | Working Foreperson, Waterfront Operations | $105,841.87 | $390.32 |
| Dafoe | Stuart | Manager, Parks | $105,703.57 | $562.29 |
| Munday | Lisa | Communications Manager | $105,311.61 | $1,325.17 |
| Clement | Chantelle | Records Management Supervisor | $104,097.40 | $362.27 |
| Bauer | Joshua | Constable | $103,058.43 | $1,408.65 |
| Muma | Bradley | Deputy Chief Building Official | $102,472.10 | $362.87 |
| Waller | Brody | Fire Fighter | $102,326.52 | $565.33 |
| Bevan | Amanda | Human Resources Generalist | $102,324.90 | $390.35 |
| Parker | Jocelynn | Human Resources Generalist | $102,322.39 | $390.61 |
| Purdy | Scott | Public Works Inspector | $100,864.63 | $390.34 |
| May | Wyatt | Assistant Manager, Environmental Services | $100,019.53 | $390.36 |
| 2023 Total | $13,476,246.05 | $74,572.00 |
Here are more details on the sunshine list for each of the years from 2004 to 2023
Here is the Northumberland County Sunshine list for 2024
You can also visit the Ontario Sunshine List web site that has more information:
The Sunshine list for all public employees in Ontario can be found here: