Inc/(Dec) | ||||
---|---|---|---|---|
2010 | 2014 | $ | % | |
Salaries and Wages | $12,428,867 | $15,989,254 | $3,560,387 | 28.65% |
Employee Benefits | $2,821,277 | $3,927,431 | $1,106,154 | 39.21% |
Total | $15,250,144 | $19,916,685 | $4,666,541 | 30.60% |
Benefits as % of Salaries and Wages | 22.70% | 24.56% | 1.86% | |
Benefits as % of Employee Costs | 18.50% | 19.72% | 1.22% | |
Source: Financial Information Return Schedule 42 |
© 2022 Cobourg Taxpayers Association