Town of Cobourg | 2010 | 2014 | Inc/(Dec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-Time | Part-Time | Seasonal | Total | Full-Time | Part-Time | Seasonal | Total | Full-Time | Part-Time | Seasonal | Total | |
Administration | 16 | 16 | 23 | 3 | 26 | 7 | 3 | 0 | 10 | |||
Fire | 17 | 16 | 33 | 17 | 16 | 33 | 0 | 0 | 0 | 0 | ||
Uniform | 15 | 16 | 31 | 13 | 16 | 29 | (2) | 0 | 0 | (2) | ||
Civilian | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | ||||
Police | 43 | 10 | 53 | 41 | 19 | 60 | (2) | 9 | 0 | 7 | ||
Uniform | 30 | 10 | 40 | 31 | 31 | 1 | (10) | 0 | (9) | |||
Civilian | 13 | 13 | 10 | 19 | 29 | (3) | 19 | 0 | 16 | |||
Court Security | 2 | 20 | 0 | 22 | 4 | 18 | 22 | 2 | (2) | 0 | 0 | |
Uniform | ||||||||||||
Civilian | 2 | 20 | 22 | 4 | 18 | 22 | 2 | (2) | 0 | 0 | ||
Public Works | 33 | 5 | 38 | 18 | 4 | 22 | (15) | 0 | (1) | (16) | ||
Parks and Recreation | 14 | 0 | 20 | 34 | 32 | 44 | 76 | 18 | 0 | 24 | 42 | |
Libraries | ||||||||||||
Planning | 8 | 8 | 8 | 1 | 9 | 0 | 1 | 0 | 1 | |||
Other | 12 | 27 | 25 | 64 | 18 | 30 | 29 | 77 | 6 | 3 | 4 | 13 |
Total | 145 | 73 | 50 | 268 | 161 | 87 | 77 | 325 | 16 | 14 | 27 | 57 |
11% | 19% | 54% | 21% | |||||||||
Proportion of Munic. Empl. covered by ‘Collective Agreements’ (%) | 72% | 100% | 100% | 70% | 93% | 100% | -2% | -7% | 0% | |||
Northumberland County | 306 | 184 | 27 | 517 | 331 | 198 | 29 | 558 | 25 | 14 | 2 | 41 |
8% | 8% | 7% | 8% | |||||||||
Source: Financial Information Return Schedule 80 |
© 2022 Cobourg Taxpayers Association