Most decisions are made with a show of hands and they are noted as “carried” or “defeated”.
A written record of how everyone voted must be requested by a Councillor before the vote and is known as a “recorded vote”.
Red highlights where Councillors voted to increase spending.
Green highlights where Councillors voted not to increase spending.
The amount of the increase voted upon is shown under “Budget Cost”.
Mayor John Henderson | Deputy Mayor Suzanne Séguin | Councillor Nicole Beatty | Councillor Aaron Burchat | Councillor Adam Bureau | Councillor Emily Chorley | Councillor Brian Darling | Budget Cost | |
---|---|---|---|---|---|---|---|---|
Hiring date of the new Manager of By-Law Enforcement be moved to February 1, 2022 | Yes | No | No | Yes | Yes | No | Yes | $20,683 |
Grants and Transfers to the AGN of $175,000 be maintained in the 2022 budget | Yes | No | No | No | Yes | No | Yes | $175,000 |
Grants and Transfers to the AGN be reduced to 150k * | No | Yes | Yes | Yes | Yes | No | No | $150,000 |
Start date of the Accessibility/EDI Coordinator be March 1, 2022 | Yes | No | Yes | Yes | Yes | Yes | Yes | $25,741 |
Hiring of the Manager of Infrastructure Planning be moved to April 1, 2021 | Yes | No | Yes | Yes | Yes | Yes | Yes | $29,367 |
Hiring of three Summer Students (Tourism Ambassadors) | No | No | No | Yes | Yes | No | No | $17,091 |
Hiring of one probationary firefighter be deferred | No | Yes | No | No | No | Yes | No | $58,747 |
Approve the 2022 Capital Budget | Yes | No | Yes | Yes | Yes | No | Yes | $15,561,155 |
Approve the 2022 Operating Budget 6.3% increase over the 2021 Operating Budget 4.1% net increase after allowing for New Assessment Growth of 2.2% | $26,352,155 |
* Recorded vote tied to the previous vote whereby those who mostly voted against the $150k grant voted for the $175k grant.
We did not count this recorded vote in our tabulations
This is tabulated from the above recorded votes to show the number of times Councillors voted to increase spending or not to increase spending.
Voted to Increase Spending | Voted to NOT Increase Spending |
|
---|---|---|
Mayor John Henderson | 6 | 1 |
Deputy Mayor Suzanne Séguin | 0 | 7 |
Councillor Nicole Beatty | 4 | 3 |
Councillor Aaron Burchat | 6 | 1 |
Councillor Adam Bureau | 7 | 0 |
Councillor Emily Chorley | 2 | 5 |
Councillor Brian Darling | 6 | 1 |
© 2022 Cobourg Taxpayers Association