2022 | 2018 | 2014 | 2010 | |||||
---|---|---|---|---|---|---|---|---|
Mayor | Lucas CLEVELAND | 3,391 | John HENDERSON | Acclaimed | Gil BROCANIER | 4,028 | Gil BROCANIER | 4,408 |
John HENDERSON | 3,286 | Don KIRKUP | 1,799 | Manfred SCHUMANN | 1,937 | |||
Miriam MUTTON | 1,825 | |||||||
Deputy Mayor | Nicole BEATTY | 3,817 | Suzanne SEGUIN | 3,511 | John HENDERSON | 3,199 | Stan FROST | Acclaimed |
Suzanne SEGUIN | 2,751 | Randy CURTIS | 2,692 | Paul PAGNUELO | 2,192 | |||
Donna TODD | 2,057 | |||||||
Councillor | Adam BUREAU | 4,111 | Nicole BEATTY | 4,278 | Brian DARLING | 4,739 | Miriam MUTTON | 4,306 |
Brian DARLING | 3,761 | Brian DARLING | 3,969 | Theresa RICKERBY | 4,660 | Forrest ROWDEN | 3,991 | |
Aaron BURCHAT | 3,412 | Emily CHORLEY | 3,679 | Forrest ROWDEN | 3,869 | John HENDERSON | 3,632 | |
Miriam MUTTON | 3,260 | Aaron BURCHAT | 3,065 | Debra MCCARTHY | 3,850 | Donna TODD | 3,614 | |
Randy BARBER | 2,532 | Adam BUREAU | 3,060 | Larry SHERWIN | 3,822 | Larry SHERWIN | 3,464 | |
Mark MILLS | 2,362 | Miriam MUTTON | 2,851 | Wayne DEVEAU | 2,720 | Bill MACDONALD | 2,696 | |
Michael SPRAYSON | 2,336 | Travis HOOVER | 2,334 | Aaron BURCHAT | 2,022 | Dave GLOVER | 2,282 | |
Ashley BOUMAN | 2,269 | Karl VOM DORF | 1,763 | Gudrun LUDORF-WEAVER | 1,547 | Martin PARTRIDGE | 2,236 | |
Sara GARDINIER | 1,819 | Johnny PERCOLIDES | 1,340 | Dave BLACK | 1,455 | |||
Johnny PERCOLIDES | 1,261 | Johnny PERCOLIDES | 1,269 | |||||
John LEE | 1,034 | |||||||
Bruce J. PENNING | 449 | |||||||
CAO | T. Vaughan | S.E. Peacock | S.E. Peacock | S.E. Peacock |
For election results from 1994 to 2022, here are the details:
© 2022 Cobourg Taxpayers Association