Section 284 of the Municipal Act, 2001 requires that the treasurer of a municipality provide to council an itemized statement of remuneration and expenses paid in the previous year to each member of council in respect of their services as a member of council or any other body, including a local board, to which the member has been appointed by council or on which the member holds office by virtue of being a member of council.
Town Council | Police Service Board | Town of Cobourg Holdings | Northumberland County | Ganaraska Region Conservation Authority | Health Unit | Expenses | Total | |
---|---|---|---|---|---|---|---|---|
Beatty N. | $25,527.05 | $275.00 | $729.36 | $26,531.41 | ||||
Burchat A. | $24,916.35 | $6,975.94 | $118.80 | $32,011.09 | ||||
Bureau A. | $24,981.05 | $185.30 | $25,165.35 | |||||
Chorley E. | $25,526.91 | $729.36 | $26,256.257 | |||||
Darling B. | $24,916.35 | $275.00 | $118.80 | $25,310.15 | ||||
Henderson J. | $44,977.70 | $7,281.22 | $3,500.00 | $24,345.18 | $369.38 | $1,054.95 | $81,528.43 | |
Séguin S. | $29,529.32 | $118.80 | $29,648.12 | |||||
$200,374.73 | $14,257.16 | $3,500.00 | $24,345.18 | $550.00 | $369.38 | $3,055.37 | $246,451.82 |
2020 Summarized Renumeration and Expenses Report
Here are the official town reports available for 2012 to 2014
2014 Renumeration and Expenses Report
2013 Renumeration and Expenses Report
2012 Renumeration and Expenses Report
© 2022 Cobourg Taxpayers Association