The Public Sector Salary Disclosure Act of 1996 (commonly called the Sunshine List) makes Ontario’s public sector more open and accountable to taxpayers. The act requires organizations that receive public funding from the Province of Ontario to disclose annually the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in a calendar year. The $100,000 figure means salary before taxes, and does not include taxable benefits. However, for those who are paid $100,000 or more, the total value of these taxable benefits must be disclosed. Beginning with 2012 salaries, the definition of salary now also includes per diems and/or retainers paid to employees, in addition to amounts reported as employment income on the Canada Revenue Agency T4 slip.
The act applies to organizations such as the Government of Ontario, Crown Agencies, Municipalities, Hospitals, Boards of Public Health, School Boards, Universities, Colleges, Hydro One, Ontario Power Generation, and other public sector employers who receive a significant level of funding from the provincial government. Cobourg’s municipal employees are covered by the act. Cobourg owns 99.9% of Lakefront Utilities, Lakefront Utility Services, and Cobourg Networks yet Mayor Brocanier has refused to divulge any information on the salaries of the employees of those companies.
Here is a summary of Cobourg’s municipal employees who are on the Sunshine list from 2004 to 2019
Disclosure for | Salaries | No. of Employees |
---|---|---|
2019 | $5,961,128 | 46 |
2018 | $5,570,386 | 46 |
2017 | $5,054,442 | 42 |
2016 | $5,060,142 | 41 |
2015 | $4,947,960 | 41 |
2014 | $3,687,564 | 32 |
2013 | $3,516,019 | 31 |
2012 | $3,043,034 | 27 |
2011 | $1,960,947 | 17 |
2010 | $1,020,511 | 9 |
2009 | $539,681 | 5 |
2008 | $570,512 | 5 |
2007 | $702,990 | 6 |
2006 | $769,376 | 7 |
2005 | $211,962 | 2 |
2004 | $213,290 | 2 |
Here are Cobourg’s municipal employees who are on the Sunshine list for 2019 (Disclosure for 2018).
Employer | Surname | Given Name | Position | Salary Paid | Taxable Benefits |
---|---|---|---|---|---|
Town of Cobourg | Peacock | Stephen | Chief Administrative Officer | $225,613 | $1,733 |
Town of Cobourg | Vandegraaf | Paul | Chief of Police | $187,478 | $1,541 |
Town of Cobourg | Sheils | Jeffery | Inspector | $160,283 | $328 |
Town of Cobourg | Liu | Kai | Chief of Police | $160,009 | $1,045 |
Town of Cobourg | Allison | Brent | Staff Sergeant | $148,933 | $1,185 |
Town of Cobourg | Legere | Paul | Sergeant | $148,454 | $377 |
Town of Cobourg | Macdonald | Janice | Sergeant | $144,454 | $1,185 |
Town of Cobourg | Mckeen | Danielle | Constable | $142,691 | $798 |
Town of Cobourg | Davey | Ian | Director of Corporate Services | $141,259 | $1,150 |
Town of Cobourg | Schroeder | Kevin | Fire Captain | $139,862 | $748 |
Town of Cobourg | Macdonald | Scott | Fire Captain | $138,882 | $726 |
Town of Cobourg | Vilneff | Michael | Fire Chief | $136,698 | $621 |
Town of Cobourg | Linney | John | Detective Sergeant | $135,982 | $328 |
Town of Cobourg | Bellemare | Marc | Sergeant | $135,034 | $444 |
Town of Cobourg | Blaind | Bryan | Fire Captain | $132,987 | $642 |
Town of Cobourg | Cunningham | Damien | Constable | $132,237 | $328 |
Town of Cobourg | Mcglashon | Glenn | Director of Planning and Development | $132,196 | $611 |
Town of Cobourg | Hustwick | Dean | Director of Community Services | $132,128 | $1,111 |
Town of Cobourg | Bambridge | Scott | Staff Sergeant | $131,241 | $328 |
Town of Cobourg | Thompson | Gene | Deputy Fire Chief | $130,486 | $593 |
Town of Cobourg | Curr | Randall | Sergeant | $129,989 | $328 |
Town of Cobourg | Salisbury | Jason | Constable | $127,511 | $328 |
Town of Cobourg | Langdon | Khoby | Detective Constable | $126,787 | $328 |
Town of Cobourg | Martin | Richard | 1st Class Firefighter | $126,107 | $660 |
Town of Cobourg | Periard | David | Constable | $125,658 | $328 |
Town of Cobourg | Koomen | Stephen | 1st Class Firefighter | $125,313 | $642 |
Town of Cobourg | Maguire | Ryan | Detective Constable | $124,412 | $328 |
Town of Cobourg | Brown | Christopher | Fire Captain | $124,302 | $744 |
Town of Cobourg | Blair | Aaron | Chief Fire Prevention Officer | $124,036 | $744 |
Town of Cobourg | Post | Christopher | 1st Class Firefighter | $122,777 | $624 |
Town of Cobourg | Briggs | Jeffrey | 1st Class Firefighter | $120,446 | $608 |
Town of Cobourg | Darbyshire | Victoria | Special Constable – Forensic Identification Services | $120,123 | $232 |
Town of Cobourg | Egas | James | Constable | $119,692 | $328 |
Town of Cobourg | Stroeder | Gene | 1st Class Firefighter | $116,723 | $641 |
Town of Cobourg | Wills | Laurie | Director of Public Works | $115,377 | $1,111 |
Town of Cobourg | Wilson | Todd | Fire Captain | $114,665 | $633 |
Town of Cobourg | Tobin | Kyle | Constable | $110,186 | $328 |
Town of Cobourg | Sheils | Lynne | Human Resources / Finance Manager (Cobourg Police) | $108,760 | $655 |
Town of Cobourg | Gill | Amrit | Constable | $108,460 | $891 |
Town of Cobourg | Richardson | Michael | Sergeant | $107,824 | $328 |
Town of Cobourg | Wilson | Gina | Director Corporate Services (Cobourg Police) | $106,897 | $1,185 |
Town of Cobourg | Hoekstra | Terry | Manager of Engineering | $106,555 | $437 |
Town of Cobourg | Moeller | Nicholas | Constable | $106,055 | $328 |
Town of Cobourg | Watson | Cameron | Constable | $102,520 | $335 |
Town of Cobourg | Labelle | Shawn | Constable | $102,358 | $851 |
Town of Cobourg | Peregrino | Lito | Constable | $100,686 | $335 |
2019 Total | $5,961,128 | $30,106 |
Here are more details on the sunshine list for each of the years from 2004 to 2019
You can also visit the Ontario Sunshine List web site that has more information:
© 2021 Cobourg Taxpayers Association