The Public Sector Salary Disclosure Act of 1996 (commonly called the Sunshine List) makes Ontario’s public sector more open and accountable to taxpayers. The act requires organizations that receive public funding from the Province of Ontario to disclose annually the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in a calendar year. The $100,000 figure means salary before taxes, and does not include taxable benefits. However, for those who are paid $100,000 or more, the total value of these taxable benefits must be disclosed. Beginning with 2012 salaries, the definition of salary now also includes per diems and/or retainers paid to employees, in addition to amounts reported as employment income on the Canada Revenue Agency T4 slip.
The act applies to organizations such as the Government of Ontario, Crown Agencies, Municipalities, Hospitals, Boards of Public Health, School Boards, Universities, Colleges, Hydro One, Ontario Power Generation, and other public sector employers who receive a significant level of funding from the provincial government. Cobourg’s municipal employees are covered by the act. Cobourg owns 99.9% of Lakefront Utilities, Lakefront Utility Services, and Cobourg Networks yet the Town has refused to divulge any information on the salaries of the employees of those companies.
Here is a summary of Cobourg’s municipal employees who are on the Sunshine list from 2004 to 2024
Disclosure for | Salaries | No. of Employees |
---|---|---|
2024 | $8,950,337.74 | 77 |
2023 | $8,897,937.76 | 70 |
2022 | $6,904,990.00 | 53 |
2021 | $7,177,593.85 | 58 |
2020 | $7,167,834.94 | 57 |
2019 | $5,961,127.96 | 46 |
2018 | $5,570,386.11 | 46 |
2017 | $5,054,441.77 | 42 |
2016 | $5,060,142.48 | 41 |
2015 | $4,947,959.74 | 41 |
2014 | $3,687,563.86 | 32 |
2013 | $3,516,018.51 | 31 |
2012 | $3,043,034.24 | 27 |
2011 | $1,960,947.17 | 17 |
2010 | $1,020,511.19 | 9 |
2009 | $539,680.63 | 5 |
2008 | $570,511.89 | 5 |
2007 | $702,990.22 | 6 |
2006 | $769,376.09 | 7 |
2005 | $211,962.00 | 2 |
2004 | $213,290.08 | 2 |
Here are Cobourg’s municipal employees who are on the Sunshine list for 2022
Last Name | First Name | Job Title | Salary | Benefits |
---|---|---|---|---|
Vaughan | Tracey | Chief Administrative Officer | $202,486.54 | $2,004.89 |
Vandegraaf | Paul | Chief of Police | $199,560.20 | $1,417.17 |
Bambridge | Scott | Staff Sergeant | $194,589.17 | $559.16 |
Cunningham | Damien | Constable | $181,512.49 | $1,547.68 |
Linney | John | Staff Sergeant | $180,528.47 | $559.15 |
Haskins | Jeffrey | Deputy Chief of Police | $178,363.24 | $912.78 |
Larmer | C. Brent | Director, Legislative Services/Municipal Clerk | $176,673.37 | $1,313.27 |
Curr | Randall | Detective | $176,043.75 | $559.13 |
Ramkissoon | Roger | Chief Administrative Officer | $172,126.83 | $1,781.40 |
Macdonald | Janice | Sergeant | $166,931.16 | $1,484.60 |
Briggs | Jeffrey | Fire Captain | $160,450.57 | $889.35 |
Beaven | Ellard | Fire Chief | $159,350.36 | $816.64 |
Wills | Laurie | Director, Public Works | $158,985.26 | $1,313.26 |
Macdonald | Scott | Fire Captain | $158,112.49 | $889.35 |
Giddings | Adam | Director, Corporate Services | $157,206.16 | $734.63 |
Davey | Ian | Director, Corporate Services | $154,224.72 | $784.38 |
Geerts | Brian | Director, Community Services | $152,112.57 | $1,283.52 |
Ferguson | Richard | Sergeant | $149,038.08 | $559.15 |
Ashfield | Kevin | Deputy Fire Chief | $148,306.64 | $781.93 |
Egas | James | Detective Constable | $147,387.40 | $559.16 |
Rinneard | Ryan | Constable | $146,991.41 | $559.16 |
Stroeder | Gene | Fire Captain | $146,665.39 | $889.36 |
Walker | Clint | Chief Training Officer | $145,884.03 | $858.80 |
Maguire | Ryan | Detective Constable | $143,797.77 | $559.15 |
Mckeen | Danielle | Detective Constable | $143,024.99 | $939.53 |
Salisbury | Jason | Constable | $141,490.93 | $559.15 |
Hoekstra | Terry | Deputy Director, Engineering | $139,344.82 | $717.40 |
Bulsara | Sorab | 1st Class Fire Fighter | $138,096.15 | $776.79 |
Tobin | Kyle | Constable | $137,991.00 | $559.15 |
Mcgrath | Jordan | Constable | $136,605.50 | $559.15 |
Anderson | Jeremy | Constable | $135,677.34 | $1,914.67 |
Turpin | Bryan | 1st Class Firefighter | $135,375.22 | $776.55 |
Diminie | Matt | 1st Class Fire Fighter | $134,364.97 | $776.79 |
Gill | Amrit | Detective Constable | $132,919.09 | $1,093.26 |
Cooper | Jennifer | Fire Prevention Inspector | $131,567.20 | $787.84 |
Mckown | Tyler | Constable | $130,384.48 | $1,547.67 |
Goodwin | Ella | Sergeant | $129,904.86 | $559.15 |
Mccuaig | Andrew | 1st Class Fire Fighter | $129,843.31 | $799.83 |
Bellemare | Marc | Sergeant | $129,508.70 | $771.66 |
John | Joshua | Constable | $128,631.89 | $559.16 |
Watson | Cameron | Constable | $127,977.48 | $1,093.73 |
Taylor | Joanne | Manager, Finance | $127,389.41 | $611.66 |
Hilts | Josalyn | Constable | $125,761.38 | $559.15 |
Rashotte | Joel | Constable | $125,368.69 | $559.15 |
Baggaley | Jamie | Detective Constable | $124,754.49 | $1,547.68 |
Hancock | David | Chief Building Official | $122,800.43 | $624.92 |
Silvestre | Paulo | Constable | $122,575.74 | $559.14 |
Mandryk | Philip | Information Technology Manager | $121,329.11 | $396.91 |
Hall | Nigel | Fire Fighter | $118,706.66 | $707.68 |
Wilson | Patrick | Fire Fighter | $115,541.49 | $565.34 |
Jeschke | Ronald | Information Technology Supervisor | $115,189.56 | $355.32 |
Blair | Mitchell | Fire Fighter | $114,331.51 | $571.60 |
Clow | Robert | Water Pollution Control Plant Operator Class 4 | $113,921.32 | $393.75 |
Quigley | Rory | Manager, Parks | $113,579.49 | $581.81 |
Ashe | Darryl | Manager, Environment Services | $113,346.34 | $419.37 |
Wilson | Gina | Director Corporate Services | $112,907.62 | $1,382.06 |
Harper | Brian | Water Pollution Control Plant Operator Class 4 | $111,445.68 | $393.75 |
Dunbrack | Rachel | Fire Fighter | $111,405.75 | $707.68 |
Short | Andrea | Manager, Human Resources | $110,176.89 | $581.82 |
Johns | Jason | Manager, Facilities | $110,176.61 | $587.58 |
Feagan | Kevin | Manager, By-law Enforcement and Licensing | $109,736.18 | $581.82 |
Riley | Peter | Water Pollution Control Plant Operator Class 4 | $109,652.16 | $393.75 |
Chapman – Davis | Jackie | Manager of Culture, Events and Tourism | $107,874.61 | $555.56 |
Mercer | Kara | Manager, Communications | $107,564.77 | $550.62 |
Proos | Kenneth | Water Pollution Control Plant Operator Class 4 | $107,112.67 | $393.75 |
Chartrand | Joseph | Assistant Manager, Engineering | $106,699.91 | $399.50 |
Dillon | Jack | Fire Fighter | $106,573.32 | $634.79 |
May | Wyatt | Water Pollution Control Plant Operator Class 4 | $105,931.98 | $392.56 |
Clapperton | Murray | Supervisor, Roads and Sewers | $105,412.46 | $399.68 |
Van Kampen | Daniel | Manager, Economic Development | $104,987.46 | $555.56 |
Ford | Michael | Water Pollution Control Plant Operator Class 4 | $104,920.32 | $393.75 |
Landry | Brandon | Water Pollution Control Plant Operator | $104,635.08 | $393.75 |
Wilson | David | Information Technology Desktop Support Tech | $104,536.12 | $381.94 |
Cork | Kirk | Water Pollution Control Plant Operator Class 4 | $104,042.00 | $393.75 |
Muma | Bradley | Deputy Chief Building Official | $101,617.32 | $393.74 |
Goodwin | Darren | Fire Fighter | $101,010.23 | $565.60 |
Lagrois | Daniel | Fire Fighter | $101,000.46 | $565.59 |
2023 Total | $8,897,937.76 | $52,858.33 |
Here are more details on the sunshine list for each of the years from 2004 to 2023
Here is the Northumberland County Sunshine list for 2024
You can also visit the Ontario Sunshine List web site that has more information:
The Sunshine list for all public employees in Ontario can be found here:
© 2025 Cobourg Taxpayers Association