Cobourg Property Taxes Levied 2010-2014

  Taxes Levied Change in Taxes Levied

Property Tax Type
2010 2011 2012 2013 2014 2011 to
2010
2012 to
 2011
2013 to
2012
2014 to 
2013
2014 to 
2010
Municipal (Town)
General Purpose 17,800,478 18,701,243 19,328,892 20,145,223 20,796,441 5.06% 3.36% 4.22% 3.23% 16.83%
Supplementary 844,205 501,052 464,103 486,464 329,795 -40.65% -7.37% 4.82% -32.21% -60.93%
BIA 140,002 144,500 144,263 153,103 157,607 3.21% -0.16% 6.13% 2.94% 12.57%
Total 18,784,685 19,346,795 19,937,258 20,784,790 21,283,843 2.99% 3.05% 4.25% 2.40% 13.30%
                     
County
General Purpose 9,807,922 10,318,969 10,660,772 11,193,138 11,541,435 5.21% 3.31% 4.99% 3.11% 17.67%
Supplementary 465,193 274,822 253,744 267,674 180,734 -40.92% -7.67% 5.49% -32.48% -61.15%
Local Improvements 102,292 56,894 10,554 (10,099) (15,144) -44.38% -81.45% -195.69% 49.96% -114.80%
Total 10,375,407 10,650,685 10,925,070 11,450,713 11,707,025 2.65% 2.58% 4.81% 2.24% 12.83%
                     
Education
General Purpose 8,873,460 8,906,650 8,592,545 8,718,219 8,735,044 0.37% -3.53% 1.46% 0.19% -1.56%
Supplementary 345,911 161,383 212,653 347,121 127,542 -53.35% 31.77% 63.23% -63.26% -63.13%
Total 9,219,371 9,068,033 8,805,198 9,065,340 8,862,586 -1.64% -2.90% 2.95% -2.24% -3.87%
                     
Total Amount Levied (Municipal, County, Education)
General Purpose 36,481,860 37,926,862 38,582,209 40,056,580 41,072,920 3.96% 1.73% 3.82% 2.54% 12.58%
Supplementary 1,655,309 937,257 930,500 1,101,259 638,071 -43.38% -0.72% 18.35% -42.06% -61.45%
BIA 140,002 144,500 144,263 153,103 157,607 3.21% -0.16% 6.13% 2.94% 12.57%
Local Improvements 102,292 56,894 10,554 (10,099) (15,144) -44.38% -81.45% -195.69% 49.96% -114.80%
TOTAL 38,379,463 39,065,513 39,667,526 41,300,843 41,853,454 1.79% 1.54% 4.12% 1.34% 9.05%
Source: MMAH Financial Information Return, Schedules 22A and 22D which are available at http://oraweb.mah.gov.on.ca/fir