Town Council | Police Service Board | Town of Cobourg Holdings | Northumberland County | Ganaraska Region Conservation Authority | Health Unit | Expenses | Total | |
---|---|---|---|---|---|---|---|---|
Beatty N. | $25,527.05 | $275.00 | $729.36 | $26,531.41 | ||||
Burchat A. | $24,916.35 | $6,975.94 | $118.80 | $32,011.09 | ||||
Bureau A. | $24,981.05 | $185.30 | $25,165.35 | |||||
Chorley E. | $25,526.91 | $729.36 | $26,256.257 | |||||
Darling B. | $24,916.35 | $275.00 | $118.80 | $25,310.15 | ||||
Henderson J. | $44,977.70 | $7,281.22 | $3,500.00 | $24,345.18 | $369.38 | $1,054.95 | $81,528.43 | |
Séguin S. | $29,529.32 | $118.80 | $29,648.12 | |||||
$200,374.73 | $14,257.16 | $3,500.00 | $24,345.18 | $550.00 | $369.38 | $3,055.37 | $246,451.82 |
Full Report on 2020 Remuneration & Expense for Council & Local Board can be found here:
© 2022 Cobourg Taxpayers Association