Age Range | Total | Male | Female |
---|---|---|---|
0 to 4 years | 720 | 380 | 335 |
5 to 9 years | 810 | 405 | 405 |
10 to 14 years | 860 | 430 | 425 |
15 to 64 years | 10,645 | 5,045 | 5,600 |
15 to 19 years | 945 | 515 | 435 |
20 to 24 years | 860 | 410 | 445 |
25 to 29 years | 785 | 375 | 410 |
30 to 34 years | 910 | 440 | 470 |
35 to 39 years | 825 | 395 | 425 |
40 to 44 years | 890 | 405 | 480 |
45 to 49 years | 965 | 450 | 515 |
50 to 54 years | 1,380 | 625 | 750 |
55 to 59 years | 1,545 | 710 | 830 |
60 to 64 years | 1,550 | 710 | 840 |
65 years and over | 6,000 | 2,520 | 3,480 |
65 to 69 years | 1,680 | 745 | 935 |
70 to 74 years | 1,310 | 565 | 745 |
75 to 79 years | 1,090 | 460 | 630 |
80 to 84 years | 895 | 405 | 485 |
85 years and over | 1,025 | 340 | 685 |
85 to 89 years | 665 | 255 | 410 |
90 to 94 years | 285 | 70 | 210 |
95 to 99 years | 75 | 20 | 55 |
100 years and over | 5 | 0 | 5 |
TOTAL | 19,030 | 8,785 | 10,245 |
Median Age (years) | 53.6 | 51.6 | 55.2 |
Distribution by age groups | Total | Male | Female |
---|---|---|---|
0 to 14 years | 12.5% | 13.8% | 11.4% |
15 to 64 years | 56.0% | 57.4% | 54.7% |
65 years and over | 31.5% | 28.7% | 34.0% |
85 years and over | 5.4% | 3.9% | 6.8% |
Source: Statistics Canada
Age Range | Total | Male | Female |
---|---|---|---|
0 to 4 years | 790 | 410 | 375 |
5 to 9 years | 810 | 425 | 385 |
10 to 14 years | 930 | 470 | 455 |
15 to 19 years | 1,085 | 540 | 545 |
20 to 24 years | 910 | 470 | 440 |
25 to 29 years | 875 | 425 | 455 |
30 to 34 years | 770 | 360 | 410 |
35 to 39 years | 845 | 410 | 435 |
40 to 44 years | 1,000 | 470 | 530 |
45 to 49 years | 1,375 | 635 | 745 |
50 to 54 years | 1,395 | 640 | 755 |
55 to 59 years | 1,385 | 665 | 725 |
60 to 64 years | 1,445 | 655 | 795 |
65 to 69 years | 1,185 | 530 | 660 |
70 to 74 years | 1,110 | 450 | 660 |
75 to 79 years | 1,005 | 460 | 540 |
80 to 84 years | 810 | 340 | 470 |
85 to 89 years | 505 | 170 | 340 |
90 to 94 years | 225 | 60 | 165 |
95 to 99 years | 55 | 15 | 40 |
100 years and over | 10 | 5 | 5 |
TOTAL | 18,520 | 8,605 | 9,930 |
Median age (years) | 49.6 | 47.7 | 51.3 |
More up to date demographics can be found here:
© 2022 Cobourg Taxpayers Association